I was recently compiling a list of software systems Burch Technologies Pty Ltd (aka Burch Consulting) has integrated to over the last few years. It’s a pretty impressive list, even if I do say so myself.
I’d thought I share the list on my blog here in an effort to get some Google/Bing attention. Some of these systems were pretty straightforward since they were webservice’s based. But some had no real integration capabilities at all, namely Pronto (Australian ERP system) and BasePlan (another Australian ERP system (I detect a theme here)). Those are the most interesting/challenging projects because you start from scratch…
Software System | Integration method | Complexity (1-10) 10 = Hardest |
· Dynamics Ax | BizTalk adapter | 6 |
· Dynamics CRM | Webservices | 4 |
· SAP | BizTalk adapter | 8 |
· JD Edwards | BizTalk adapter/webservices | 9 |
· Oracle E-Business Suite | BizTalk adapter | 7 |
· Oracle Databases | BizTalk adapter | 4 |
· SQL Server | BizTalk adapter | 4 |
· Seibel | Webservices | 3 |
· B2B (various) | NA | |
· EDI (various) | NA | |
· Objective | Webservices | 7 |
· Pronto | Custom Integration Implementation* | 10 |
· Dynamics GP | BizTalk adapter | 5 |
· Chris21 | Custom Integration Implementation* | 8 |
· Baseplan | Custom Integration Implementation* | 10 |
· BasWare | Webservices | 3 |
· Maximo | Webservices | 7 |
· HP Trim | Webservices | 10 |
· SharePoint | Webservices | 3 |
· Intelledox | Webservices | 6 |
· CargoWise EdiEnterprise | Webservices | 5 |
· Onyx | Webservices | 4 |
| | |
If you have one of these systems and you need some help integrating to them contact us….
Mark